| Position | User | Points | Victorys | Tied | Lost | Games |
|---|---|---|---|---|---|---|
| 1 | malomahe | 25 | 8 | 1 | 6 | 15 |
| 2 | slap | 22 | 7 | 1 | 8 | 16 |
| 3 | jose diego | 0 | 0 | 0 | 1 | 1 |
If you have any question, please contact with us.
| Position | User | Points | Victorys | Tied | Lost | Games |
|---|---|---|---|---|---|---|
| 1 | malomahe | 25 | 8 | 1 | 6 | 15 |
| 2 | slap | 22 | 7 | 1 | 8 | 16 |
| 3 | jose diego | 0 | 0 | 0 | 1 | 1 |
If you have any question, please contact with us.